New Listing
In-Person: 11/15 1:00 PM - 3:00 PMIf you're looking for a cute, quaint, move-in-ready 3-bedroom, 2-bath home in the heart of Southland, look no further! This home offers the perfect combination of character, convenience, and thoughtful updates. Enjoy a walkable location with easy access to just about every amenity, a peaceful backyard retreat, and a quick commute to downtown Lexington, UK, and major hospitals. The current owner has poured plenty of love and investment into this home, including new insulated windows (2026), a new concrete driveway and front steps (2026), a beautifully remodeled hallway bathroom (2026), and a primary suite addition completed in 2019. The kitchen is ready for your personal vision, while an additional flex room just off the primary suite offers the perfect space for a home office, nursery, or creative retreat. A convenient mudroom with stacked laundry adds to the home's functionality. And there's more! Two oversized sheds provide exceptional storage options. One is large enough to serve as a garage, while the other is heated and currently set up as a workshop. Property to be sold in "as is" condition, inspections welcome.
| MLS # | 26031097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | Building The Bluegrass Realty | Maria M Gillette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Fencing | Wood |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Southland |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Southland) | |
Price: $349,000 low | high Med: $337,400 sqft: 1,480 low | high Med: 1,570 $ / sqft: $236 low | high Med: $216 On site: 2 low | high Med: 32.5 | |
| Open House |
|---|
| In-Person 11/15 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Southland |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Southland) | |
Price: $349,000 low | high Med: $337,400 sqft: 1,480 low | high Med: 1,570 $ / sqft: $236 low | high Med: $216 On site: 2 low | high Med: 32.5 | |